<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prune Juice Media</title>
	<atom:link href="http://www.prunejuicemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prunejuicemedia.com</link>
	<description>Making politics and social issues a little easier to digest...</description>
	<lastBuildDate>Thu, 17 May 2012 20:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An Ironic Look at Religious Persecution In America (PARODY PHOTO)</title>
		<link>http://www.prunejuicemedia.com/2012/an-ironic-look-at-religious-persecution-in-america-parody-photo/</link>
		<comments>http://www.prunejuicemedia.com/2012/an-ironic-look-at-religious-persecution-in-america-parody-photo/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:53:18 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[persecution]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.prunejuicemedia.com/?p=11632</guid>
		<description><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/an-ironic-look-at-religious-persecution-in-america-parody-photo/">An Ironic Look at Religious Persecution In America (PARODY PHOTO)</a></p><p>This is quite an interesting look at religion and freedom in the U.S. I never quite thought about it in this fashion, but it&#8217;s so true. We have truly upended some of the concepts the U.S. was founded upon &#8212; some for good and others for bad. In the case of using religion to persecute [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/an-ironic-look-at-religious-persecution-in-america-parody-photo/">An Ironic Look at Religious Persecution In America (PARODY PHOTO)</a></p><div id="attachment_11633" class="wp-caption alignnone" style="width: 410px"><a href="http://www.prunejuicemedia.com/2012/an-ironic-look-at-religious-persecution-in-america-parody-photo/religious-persecution-card-1/" rel="attachment wp-att-11633"><img class="size-full wp-image-11633" title="Religious persecution card 1" src="http://www.prunejuicemedia.com/wp-content/uploads/2012/05/Religious-persecution-card-1.jpg" alt="" width="400" height="280" /></a><p class="wp-caption-text">(Photo via Being Liberal / Facebook)</p></div>
<p>This is quite an interesting look at <strong>religion and freedom</strong> in the U.S. I never quite thought about it in this fashion, but it&#8217;s so true.</p>
<p>We have truly upended some of the concepts the U.S. was founded upon &#8212; some for good and others for bad. <strong>In the case of using religion to persecute .. </strong><em>*sigh*</em><strong> .. we can&#8217;t catch a break.</strong>
<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fan-ironic-look-at-religious-persecution-in-america-parody-photo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fan-ironic-look-at-religious-persecution-in-america-parody-photo%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prunejuicemedia.com/2012/an-ironic-look-at-religious-persecution-in-america-parody-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Bill Allows Providers to Deny Contraception to Women</title>
		<link>http://www.prunejuicemedia.com/2012/missouri-bill-allows-providers-to-deny-contraception-to-women/</link>
		<comments>http://www.prunejuicemedia.com/2012/missouri-bill-allows-providers-to-deny-contraception-to-women/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:25:45 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[Politics / Current Events]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[birth control pills]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri House]]></category>
		<category><![CDATA[Missouri Senate]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[War On Women]]></category>

		<guid isPermaLink="false">http://www.prunejuicemedia.com/?p=11622</guid>
		<description><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/missouri-bill-allows-providers-to-deny-contraception-to-women/">Missouri Bill Allows Providers to Deny Contraception to Women</a></p><p>The GOP swears there is no real &#8220;War On Women.&#8221; But, reading the news lately will have you thinking a lot differently. In Missouri, a bill passed the House that essentially allows medical providers to not provide contraception to women if their personal beliefs conflict with the request. Healthcare providers will not be punished for [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/missouri-bill-allows-providers-to-deny-contraception-to-women/">Missouri Bill Allows Providers to Deny Contraception to Women</a></p><p><a href="http://www.prunejuicemedia.com/2012/missouri-bill-allows-providers-to-deny-contraception-to-women/birth-control-pills-1/" rel="attachment wp-att-11624"><img class="alignnone size-full wp-image-11624" title="Birth control pills 1" src="http://www.prunejuicemedia.com/wp-content/uploads/2012/05/Birth-control-pills-1.jpg" alt="" width="350" height="238" /></a></p>
<p>The GOP swears there is no real <strong>&#8220;War On Women.&#8221;</strong> But, reading the news lately will have you thinking a lot differently.</p>
<p>In <strong>Missouri</strong>, a <a href="http://www.stltoday.com/news/state-and-regional/missouri/mo-house-endorses-health-care-legislation/article_ca1a7ebc-cee2-585c-a986-b6f6899290c1.html">bill passed the House</a> that essentially allows medical providers to not provide contraception to women if their personal beliefs conflict with the request. Healthcare providers will not be punished for standing up for their beliefs, including not participating in abortions.</p>
<p><strong>I&#8217;d love for some of the patients to say that paying for the doctor visits in any form &#8220;conflicts with their personal beliefs.&#8221;</strong> I bet the doctors would have none of that. They want their half of the business transaction as they see fit. Why can&#8217;t women have the same?</p>
<p>My best recommendation would be for women in Missouri would be to have several doctors on speed dial. That can get tricky, though, when insurance companies only authorize patients to see certain physicians in an area. Freedom of choice is still quite important.</p>
<p>The bill is now <strong>headed to the Missouri Senate</strong> for consideration before the Friday recess.</p>
<p>***</p>
<p><strong>ANSWER IN THE COMMENTS SECTION BELOW:</strong></p>
<p><strong><span style="color: #ff0000;">Ladies: Would you patronize a physician who would deny you birth control based on their personal beliefs? </span></strong>
<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fmissouri-bill-allows-providers-to-deny-contraception-to-women%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fmissouri-bill-allows-providers-to-deny-contraception-to-women%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prunejuicemedia.com/2012/missouri-bill-allows-providers-to-deny-contraception-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and Romney Had Personality In High School (CARTOON)</title>
		<link>http://www.prunejuicemedia.com/2012/obama-and-romney-had-personality-in-high-school-cartoon/</link>
		<comments>http://www.prunejuicemedia.com/2012/obama-and-romney-had-personality-in-high-school-cartoon/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:02:20 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[David Horsey]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.prunejuicemedia.com/?p=11613</guid>
		<description><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/obama-and-romney-had-personality-in-high-school-cartoon/">Obama and Romney Had Personality In High School (CARTOON)</a></p><p>If you can&#8217;t find any reason to choose between President Obama and Mitt Romney this fall, just think of how they were in high school. This cartoon provides the perfect illustration for all of the confused voters out there. LOL!</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/obama-and-romney-had-personality-in-high-school-cartoon/">Obama and Romney Had Personality In High School (CARTOON)</a></p><div id="attachment_11614" class="wp-caption alignnone" style="width: 410px"><a href="http://www.prunejuicemedia.com/2012/obama-and-romney-had-personality-in-high-school-cartoon/obama-and-romney-cartoon-1/" rel="attachment wp-att-11614"><img class="size-full wp-image-11614" title="Obama and Romney cartoon 1" src="http://www.prunejuicemedia.com/wp-content/uploads/2012/05/Obama-and-Romney-cartoon-1.jpg" alt="" width="400" height="303" /></a><p class="wp-caption-text">(Cartoon by David Horsey / Los Angeles Times)</p></div>
<p>If you can&#8217;t find any reason to choose between <strong>President Obama</strong> and <strong>Mitt Romney</strong> this fall, just think of how they were in high school.</p>
<p>This cartoon provides the perfect illustration for all of the confused voters out there. LOL!
<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fobama-and-romney-had-personality-in-high-school-cartoon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fobama-and-romney-had-personality-in-high-school-cartoon%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prunejuicemedia.com/2012/obama-and-romney-had-personality-in-high-school-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Comes Close to Obama With $40.1M In April Fundraising</title>
		<link>http://www.prunejuicemedia.com/2012/romney-comes-close-to-obama-with-40-1m-in-april-fundraising/</link>
		<comments>http://www.prunejuicemedia.com/2012/romney-comes-close-to-obama-with-40-1m-in-april-fundraising/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:33:05 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Internet ads]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[radio ads]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[television ads]]></category>

		<guid isPermaLink="false">http://www.prunejuicemedia.com/?p=11604</guid>
		<description><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/romney-comes-close-to-obama-with-40-1m-in-april-fundraising/">Romney Comes Close to Obama With $40.1M In April Fundraising</a></p><p>President Obama may be the favorite to win the presidential election in November right now. However, Mitt Romney has some strong financial pull to give him a run for his money. The April campaign fundraising numbers are in for the presumptive GOP nominee. He took in a handsome $40.1 million in campaign funds for the [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/romney-comes-close-to-obama-with-40-1m-in-april-fundraising/">Romney Comes Close to Obama With $40.1M In April Fundraising</a></p><div id="attachment_11605" class="wp-caption alignnone" style="width: 325px"><a href="http://www.prunejuicemedia.com/2012/romney-comes-close-to-obama-with-40-1m-in-april-fundraising/mitt-romney-15/" rel="attachment wp-att-11605"><img class="size-full wp-image-11605" title="Mitt Romney 15" src="http://www.prunejuicemedia.com/wp-content/uploads/2012/05/Mitt-Romney-15.jpg" alt="" width="315" height="275" /></a><p class="wp-caption-text">Mitt Romney is not playing any games when it comes to fundraising for his campaign. (Photo credit unknown)</p></div>
<p><strong>President Obama</strong> may be the favorite to win the presidential election in November right now. However, <strong>Mitt Romney</strong> has some strong financial pull to give him a run for his money.</p>
<p>The April <a href="http://politicalticker.blogs.cnn.com/2012/05/17/romneys-april-cash-haul-nearly-matches-obamas/">campaign fundraising numbers</a> are in for the presumptive GOP nominee. He took in a handsome <strong>$40.1 million in campaign funds</strong> for the month. President Obama beat him slightly with a <a href="http://www.prunejuicemedia.com/2012/obama-rakes-in-43-6m-in-campaign-cash-for-april/">$43.6 million haul</a> in April. Romney now has <strong>$61.4 million in cash on hand</strong>.</p>
<p>Romney has seen a major jump in his fundraising after both <strong><a href="http://www.prunejuicemedia.com/2012/rick-santorum-finally-drops-out-of-2012-presidential-race/">Rick Santorum</a></strong> and <strong><a href="http://www.prunejuicemedia.com/2012/newt-gingrich-officially-drops-out-of-the-presidential-race-video/">Newt Gingrich</a></strong> nose-dived out of the race in April. Not only has Romney seen more cash coming in, but his poll numbers against President Obama have improved as well. Republicans are at the &#8220;we don&#8217;t have anyone else to choose&#8221; point in the race &#8230; so they are supporting Romney.</p>
<p>More money means more resources to hire staff and try to rally voters to pick Romney over Obama. <strong>It also means more television, radio, and Internet ads.</strong> So, if you&#8217;re sick of the spots now, get ready to HATE them by November.</p>
<p>I predict that Romney&#8217;s fundraising is only going to strengthen as the campaign goes on.</p>
<p>***</p>
<p><strong>ANSWER IN THE COMMENTS SECTION BELOW: </strong></p>
<p><span style="color: #ff0000;"><strong>Does the April fundraising total for Mitt Romney&#8217;s campaign surprise you? </strong></span>
<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fromney-comes-close-to-obama-with-40-1m-in-april-fundraising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fromney-comes-close-to-obama-with-40-1m-in-april-fundraising%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prunejuicemedia.com/2012/romney-comes-close-to-obama-with-40-1m-in-april-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Campaign Focuses On Veterans and Military Families For Votes</title>
		<link>http://www.prunejuicemedia.com/2012/obama-campaign-focuses-on-veterans-and-military-families-for-votes/</link>
		<comments>http://www.prunejuicemedia.com/2012/obama-campaign-focuses-on-veterans-and-military-families-for-votes/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:03:13 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[access to healthcare]]></category>
		<category><![CDATA[African-Americans]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[mental health issues]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Veterans and Military Families for Obama]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.prunejuicemedia.com/?p=11592</guid>
		<description><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/obama-campaign-focuses-on-veterans-and-military-families-for-votes/">Obama Campaign Focuses On Veterans and Military Families For Votes</a></p><p>The Obama campaign loves sub-groups to focus on for their voting efforts. Until now, Latinos, African-Americans, women, nurses, the LGBT community, and a few other groups received special attention. Now, the Obama campaign has launched Veterans and Military Families for Obama. The concept is simple. The Administration has made supporting military families and the troops [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/obama-campaign-focuses-on-veterans-and-military-families-for-votes/">Obama Campaign Focuses On Veterans and Military Families For Votes</a></p><p><a href="http://www.prunejuicemedia.com/2012/obama-campaign-focuses-on-veterans-and-military-families-for-votes/veterans-1/" rel="attachment wp-att-11593"><img class="alignnone size-full wp-image-11593" title="Veterans 1" src="http://www.prunejuicemedia.com/wp-content/uploads/2012/05/Veterans-1.jpg" alt="" width="333" height="234" /></a></p>
<p>The Obama campaign loves sub-groups to focus on for their voting efforts. Until now, <strong>Latinos, African-Americans, women, nurses, the LGBT community</strong>, and a few other groups received special attention.</p>
<p>Now, the Obama campaign <a href="http://politicalticker.blogs.cnn.com/2012/05/17/obama-campaign-focuses-on-military-families/">has launched</a> <strong>Veterans and Military Families for Obama</strong>. The concept is simple. The Administration has made supporting military families and the troops a priority since 2009. They have sounded the alarm about some sobering issues facing veterans, such as unemployment, homelessness, mental health issues, and access to healthcare.</p>
<p>It is now the campaign&#8217;s turn to engage this community and make their stories be heard in 2012. According to CNN, outreach efforts will be in <strong>16 states</strong>, including Ohio, Florida, Pennsylvania, Nevada, Michigan, North Carolina, New Mexico, New Hampshire, Colorado, and Virginia.</p>
<p><strong>Politically, this is a smart move for the president&#8217;s team.</strong> Though combat troops serve under the president despite party affiliation, veterans and military families don&#8217;t. They are good gauges of what may and may not be working in the military community and their spouses friends who do serve the country.</p>
<p><strong>In short, the military community is a voting bloc that cannot be ignored.</strong></p>
<p>It&#8217;s highly unpopular to knock combat troops and their families. I&#8217;m sure the campaign sees this as they brace for potential GOP backlash. Republicans will have to tread lightly around this one for fear of people saying they don&#8217;t support the troops.</p>
<p>***</p>
<p><strong>ANSWER IN THE COMMENTS SECTION BELOW:</strong></p>
<p><span style="color: #ff0000;"><strong>What do you think of the Obama campaign&#8217;s extra focus on veterans and military families? </strong></span></p>
<p><span style="color: #ff0000;"><strong><br />
</strong></span>
<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fobama-campaign-focuses-on-veterans-and-military-families-for-votes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fobama-campaign-focuses-on-veterans-and-military-families-for-votes%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prunejuicemedia.com/2012/obama-campaign-focuses-on-veterans-and-military-families-for-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Kucinich to Retire from Congress In January</title>
		<link>http://www.prunejuicemedia.com/2012/dennis-kucinich-to-retire-from-congress-in-january/</link>
		<comments>http://www.prunejuicemedia.com/2012/dennis-kucinich-to-retire-from-congress-in-january/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:42:19 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[Politics / Current Events]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dennis Kucinich]]></category>
		<category><![CDATA[Marcy Kaptur]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[Washington state]]></category>

		<guid isPermaLink="false">http://www.prunejuicemedia.com/?p=11572</guid>
		<description><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/dennis-kucinich-to-retire-from-congress-in-january/">Dennis Kucinich to Retire from Congress In January</a></p><p>One of the most outspoken and quirky Democratic members of Congress will step aside at the end of his term in January, according to reports. Rep. Dennis Kucinich (D-Ohio) will leave the House for greener pastures. After serving for 16 years and representing part of the Cleveland area, he became a &#8220;victim&#8221; of redistricting from [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/dennis-kucinich-to-retire-from-congress-in-january/">Dennis Kucinich to Retire from Congress In January</a></p><div id="attachment_11573" class="wp-caption alignnone" style="width: 360px"><a href="http://www.prunejuicemedia.com/2012/dennis-kucinich-to-retire-from-congress-in-january/dennis-kucinich-5/" rel="attachment wp-att-11573"><img class="size-full wp-image-11573" title="Dennis Kucinich 5" src="http://www.prunejuicemedia.com/wp-content/uploads/2012/05/Dennis-Kucinich-5.jpg" alt="" width="350" height="243" /></a><p class="wp-caption-text">Dennis Kucinich is hanging it up on his Congressional career after this term is over. (Photo credit unknown)</p></div>
<p>One of the most outspoken and quirky Democratic members of Congress will step aside at the end of his term in January, according to reports.</p>
<p><strong>Rep. Dennis Kucinich</strong> (D-Ohio) <a href="http://politicalticker.blogs.cnn.com/2012/05/16/kucinich-announces-retirement-from-congress/">will leave the House</a> for greener pastures. After serving for 16 years and representing part of the <strong>Cleveland</strong> area, he became a &#8220;victim&#8221; of redistricting from state legislators. The process cut him out of his district in the March primary when he was forced to run against <strong>Rep. Marcy Kaptur</strong> (D-Ohio) and lost.</p>
<p>The two incumbents&#8217; districts were merged by state Republicans <em>(probably on purpose)</em> and the race found them pitted against each other. Kaptur&#8217;s district covers some of the <strong>Toledo</strong> area and parts of northern Ohio heading east to Cleveland.</p>
<p><strong>After his primary loss, Kucinich had considered running from Washington state. </strong>But, that never materialized. Running for Congress from Washington made little sense to me anyway. But, who am I?</p>
<p>Kucinich has been mayor of Cleveland in addition to a Congressman. He also ran as a Democratic candidate for president in 2004 and 2008.</p>
<p>No word yet on Kucinich&#8217;s post-Congressional plans.
<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fdennis-kucinich-to-retire-from-congress-in-january%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fdennis-kucinich-to-retire-from-congress-in-january%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prunejuicemedia.com/2012/dennis-kucinich-to-retire-from-congress-in-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Howard Dean Involved In Car Crash During Radio Interview (AUDIO)</title>
		<link>http://www.prunejuicemedia.com/2012/howard-dean-involved-in-car-crash-during-radio-interview-audio/</link>
		<comments>http://www.prunejuicemedia.com/2012/howard-dean-involved-in-car-crash-during-radio-interview-audio/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:55:17 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[Politics / Current Events]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CJAD 800 AM]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.prunejuicemedia.com/?p=11566</guid>
		<description><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/howard-dean-involved-in-car-crash-during-radio-interview-audio/">Howard Dean Involved In Car Crash During Radio Interview (AUDIO)</a></p><p>Howard Dean, the former presidential candidate and past governor of Vermont, was conducting a call-in radio interview on Wednesday morning when he was involved in a car crash. The accident can be heard slightly on the CJAD 800 AM audio record, but Dean said he and the others involved were not injured. As soon as [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/howard-dean-involved-in-car-crash-during-radio-interview-audio/">Howard Dean Involved In Car Crash During Radio Interview (AUDIO)</a></p><p><iframe src="http://videos.mediaite.com/embed/player/?content=6740BJ2D5Z2H0Z5D&amp;content_type=content_item&amp;layout=&amp;playlist_cid=&amp;media_type=video&amp;widget_type_cid=svp&amp;read_more=1" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="420" height="421"></iframe></p>
<p><strong>Howard Dean</strong>, the former presidential candidate and past governor of <strong>Vermont</strong>, was conducting a call-in radio interview on Wednesday morning when he was involved in a car crash.</p>
<p>The accident can be heard slightly on the <strong>CJAD 800 AM</strong> audio record, but Dean said he and the others involved were not injured. As soon as the accident happened, Dean told the host that he needed to end the interview and hung up. He was a passenger in the vehicle.</p>
<p>Good thing Dean nor anyone else involved was hurt.
<div class="tweetmeme_button" style="">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fhoward-dean-involved-in-car-crash-during-radio-interview-audio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.prunejuicemedia.com%2F2012%2Fhoward-dean-involved-in-car-crash-during-radio-interview-audio%2F&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prunejuicemedia.com/2012/howard-dean-involved-in-car-crash-during-radio-interview-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Hasn&#8217;t Changed His Governing Philosophy (CARTOON)</title>
		<link>http://www.prunejuicemedia.com/2012/romney-hasnt-changed-his-governing-philosophy-cartoon/</link>
		<comments>http://www.prunejuicemedia.com/2012/romney-hasnt-changed-his-governing-philosophy-cartoon/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:37:51 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Chattanooga Times Free Press]]></category>
		<category><![CDATA[Clay Bennett]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[social programs]]></category>

		<guid isPermaLink="false">http://www.prunejuicemedia.com/?p=11557</guid>
		<description><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/romney-hasnt-changed-his-governing-philosophy-cartoon/">Romney Hasn&#8217;t Changed His Governing Philosophy (CARTOON)</a></p><p>Here&#8217;s a cartoon that hits home about Mitt Romney 2.0 &#8212; basically the new and improved version of him we&#8217;re seeing after his past dealings. I think a lot of people feel like this. It&#8217;s hard to know the &#8220;real&#8221; Romney when he&#8217;s done so many shady things in the past and/or supported items that [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prunejuicemedia.com/2012/romney-hasnt-changed-his-governing-philosophy-cartoon/">Romney Hasn&#8217;t Changed His Governing Philosophy (CARTOON)</a></p><div id="attachment_11558" class="wp-caption alignnone" style="width: 410px"><a href="http://www.prunejuicemedia.com/2012/romney-hasnt-changed-his-governing-philosophy-cartoon/mitt-romney-cartoon-1/" rel="attachment wp-att-11558"><img class="size-full wp-image-11558" title="Mitt Romney cartoon 1" src="http://www.prunejuicemedia.com/wp-content/uploads/2012/05/Mitt-Romney-cartoon-1.jpg" alt="" width="400" height="269" /></a><p class="wp-caption-text">(Cartoon by Clay Bennett / Chattanooga Times Free Press)</p></div>
<p>Here&#8217;s a cartoon that hits home about <strong>Mitt Romney</strong> 2.0 &#8212; basically the new and improved version of him we&#8217;re seeing after his past dealings.</p>
